CORNETTI
Innamorati Red
Bust Measurements
Measure the fullest part of your bust. Keep your arms down by your side.
Waist Circumference
Measure the narrowest part of your natural waistline. You will find it above your navel and below your ribcage.
Hip Circumference
Measure the fullest part of your natural hipline.
General Notes
We recommend going up a size for bodices and bustiers as they are structured to help support the garment and so fit tighter. Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact us at info@et-i-kit.com
Size Guide
INTL | US | Denim | IT | FR | UK/AU | CN (Tops) | CN (Bottoms) | KR | JP |
---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 22 | 34,36 | 30,32 | 2,4 | 150/72A | 150/62A | 33 | 1 |
XXS/P | 0 | 23 | 36,38 | 32 | 4 | 155/76A | 155/64A | 44 | 3 |
XXS/P | 0 | 24 | 36,38 | 32 | 4 | 155/76A | 155/64A | 44 | 3 |
P/XS | 2 | 25 | 38 | 34 | 6 | 160/80A | 160/66A | 44,55 | 5 |
P/XS | 2 | 26 | 38 | 34 | 6 | 160/80A | 160/66A | 44,55 | 5 |
S | 4 | 27 | 40 | 36 | 8 | 165/84A | 165/68A | 55,66 | 7 |
S | 4 | 28 | 40 | 36 | 8 | 170/84A | 165/68A | 55,66 | 7 |
S/M | 6 | 29 | 42 | 38 | 10 | 175/88A | 170/70A | 66 | 9 |
M | 8 | 30 | 44 | 40 | 12 | 175/92A | 175/72A | 77 | 11 |
M/L | 10 | 31 | 46 | 42 | 14 | 175/96A | 175/74A | 88 | 13 |
L | 12 | 32 | 48 | 44 | 16 | 180/100A | 180/76A | N/A | 15 |
L/XL | 14 | 33 | 50 | 46 | 18 | 185/104A | 185/78A | N/A | 17 |
This folk inspired jumpsuit is crafted from black satin fabric that gives an instant after dark appeal. With small cap sleeves, this jumpsuit is adorned with Spanish inspired floral embroidery along the neckline and side pockets. Pair with black sky high heels and gold hoops to create the look.
Model is 5'8.5" / 174, Bust 32.5", Waist 24.5", Hips 35" and is wearing an Australian size 8.